| Price | Negotiable |
| Operating Temperature | -25 ~ 60 °C |
| Power | 5000W |
| Model | BLD Home Battery |
| Weight | 27kg |
| Protection Class | IP65 |
| Dimensions | 500*560*130mm+600*560*130mm |
| Certification | UN38.3.MSDSIEC62619,UL1973EC61000-6:2019,RoHS |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ 60 °C |
| Power | 5000W |
| Model | BLD Solar Hybrid Inverter |
| Weight | 20KG |
| Protection Class | IP65 |
| Dimensions | 375*363*250mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ 60 °C |
| Power | 800W |
| Model | BLD Off Grid System |
| Weight | 27kg |
| Protection Class | IP65 |
| Dimensions | 268*250*42 |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ 60 °C |
| Power | 10000W |
| Model | BLD Solar Balcony Solution |
| Weight | 27kg |
| Protection Class | IP68 |
| Dimensions | 673*618*193mm |
| Certification | UN38.3.MSDSIEC62619,UL1973EC61000-6:2019,RoHS |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ 60 °C |
| Power | 80V |
| Model | BLD Solar Customized Solution |
| Weight | 27kg |
| Protection Class | IP67 |
| Dimensions | 268*250*42 |
| Certification | UN38.3.MSDSIEC62619,UL1973EC61000-6:2019,RoHS |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -40 ~ 85°C |
| Power | 80V |
| Model | BLD Rapid Shutdown |
| Weight | 1800g |
| Protection Class | IP67 |
| Dimensions | 116*44*25mm |
| Certification | CE, ISO |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -40 ~ 65 °C |
| Power | 800W |
| Model | BLD Micro Inverter |
| Weight | 2.8KG |
| Protection Class | IP67 |
| Dimensions | 308*226*43mm |
| Certification | VDE:VDE-ARN 4105 A3 certification CELVD: EN 62109-1 EN 62109-2 CEBED: EN300328EN301489-1 N301489-17 EN61000-6-1 EN61000-6-3 EN62311 UL/FOC/IEEE 1547/CA65 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -40 ~ 85 °C |
| Power | 100~270Vac |
| Model | BLD Rapid Shutdown |
| Weight | 1800g |
| Protection Class | IP65 |
| Dimensions | 410*212*94mm |
| Certification | CE, ISO |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -40 ~ +65°C |
| Power | 3KW |
| Model | 97.6% |
| Weight | 7.2KG |
| Protection Class | IP65 |
| Dimensions | 265*310*140mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 4KW |
| Model | 97.5% |
| Weight | 11.4KG |
| Protection Class | IP65 |
| Dimensions | 330*312*188mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 6KW |
| Model | 98.2% |
| Weight | 11.4KG |
| Protection Class | IP65 |
| Dimensions | 330*312*188mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 4.6KW |
| Model | 97.5% |
| Weight | 20KG |
| Protection Class | IP65 |
| Dimensions | 330*312*188mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | 0-65°C |
| Power | 51.2V |
| Model | 51.2V |
| Weight | 89KG |
| Protection Class | IP68 |
| Dimensions | 673*618*193mm |
| Certification | |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 3000w |
| Model | 97.6% |
| Weight | 5.54KG |
| Protection Class | IP68 |
| Dimensions | 480*175*138mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -40~+85℃ |
| Power | 230V |
| Model | BLD Rapid Shutdown |
| Weight | 800g |
| Protection Class | IP68 |
| Dimensions | 116*68*21.5mm |
| Certification | CE, ISO |
| Delivery Time | 90 Days |
MORE