| Price | Negotiable |
| Operating Temperature | -25-55°C,>45°C |
| Power | 5000W |
| Model | 96.5% |
| Weight | 19.2KG |
| Protection Class | IP65 |
| Dimensions | 556*345*182mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -40 ~ +65°C |
| Power | 3KW |
| Model | 97.6% |
| Weight | 7.2KG |
| Protection Class | IP65 |
| Dimensions | 265*310*140mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 4KW |
| Model | 97.5% |
| Weight | 11.4KG |
| Protection Class | IP65 |
| Dimensions | 330*312*188mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 6KW |
| Model | 98.2% |
| Weight | 11.4KG |
| Protection Class | IP65 |
| Dimensions | 330*312*188mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 4.6KW |
| Model | 97.5% |
| Weight | 20KG |
| Protection Class | IP65 |
| Dimensions | 330*312*188mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE