| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 10KW |
| Model | 98.2% |
| Weight | 27kg |
| Protection Class | IP65 |
| Dimensions | 548*444*184 mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 12KW |
| Model | 98.2% |
| Weight | 27kg |
| Protection Class | IP65 |
| Dimensions | 548*444*184 mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 4KW |
| Model | 98.2% |
| Weight | 27kg |
| Protection Class | IP65 |
| Dimensions | 548*444*184 mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 8KW |
| Model | 98.2% |
| Weight | 27kg |
| Protection Class | IP65 |
| Dimensions | 548*444*184 mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 5KW |
| Model | 98.2% |
| Weight | 27kg |
| Protection Class | IP65 |
| Dimensions | 548*444*184 mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Operating Temperature | -25 ~ +60 °C |
| Power | 6KW |
| Model | 98.2% |
| Weight | 27kg |
| Protection Class | IP65 |
| Dimensions | 548*444*184 mm |
| Certification | CE, VDE, CEI, VFR, EN50549 |
| Delivery Time | 90 Days |
MORE